RESERVOIR BASE FRAME
| Part number | STEP | Capacity (gals) | A | B | C | D | E | F | G | H | I | J | K | Weight (lbs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JICRBF10 | STEP | 10 | 15.00 | 13.00 | 21.00 | 17.00 | 26.25 | 3.00 | 6.50 | 19.00 | 15.00 | 0.38 | 4.00 | 78.00 | |
| JICRBF15 | STEP | 15 | 19.00 | 13.00 | 25.00 | 21.00 | 26.25 | 3.00 | 6.50 | 19.00 | 15.00 | 0.38 | 4.00 | 83.00 | |
| JICRBF20 | STEP | 20 | 23.00 | 13.00 | 29.00 | 25.00 | 26.25 | 3.00 | 6.50 | 19.00 | 15.00 | 0.38 | 4.00 | 87.00 | |
| JICRBF30 | STEP | 30 to 50 | 29.00 | 19.00 | 35.00 | 31.00 | 26.25 | 3.00 | 9.50 | 25.00 | 21.00 | 0.38 | 4.00 | 99.00 | |
| JICRBF60 | STEP | 60 | 41.00 | 22.00 | 47.00 | 43.00 | 32.00 | 3.00 | 9.50 | 28.00 | 24.00 | 0.38 | 4.00 | 120.00 | |
| JICRBF80 | STEP | 80 | 53.00 | 22.00 | 59.00 | 55.00 | 31.50 | 3.00 | 9.50 | 28.00 | 24.00 | 0.38 | 4.00 | 132.00 | |
| JICRBF100 | STEP | 100 | 53.00 | 22.00 | 59.00 | 55.00 | 36.75 | 3.00 | 9.50 | 28.00 | 24.00 | 0.38 | 4.00 | 137.00 | |
| JICRBF120 | STEP | 120 to 150 | 53.00 | 25.00 | 59.00 | 55.00 | 36.75 | 3.00 | 11.00 | 31.00 | 27.00 | 0.38 | 4.00 | 190.00 | |
| JICRBF200 | STEP | 200 | 65.00 | 31.00 | 71.00 | 67.00 | 36.75 | 3.00 | 14.00 | 37.00 | 33.00 | 0.38 | 4.00 | 216.00 | |
| JICRBF300 | STEP | 300 | 63.00 | 29.00 | 71.00 | 65.00 | 41.00 | 3.00 | 14.00 | 37.00 | 31.00 | 0.50 | 5.00 | 353.00 | |
| JICRBF400 | STEP | 400 to 500 | 63.00 | 41.00 | 71.00 | 65.00 | 41.00 | 3.00 | 20.00 | 49.00 | 43.00 | 0.50 | 5.00 | 381.00 | 
 
            